Employment Opportunities
The Selma City School District provides a quality educational program for approximately 2,300 students. With five neighborhood elementary schools, two middle schools, and a comprehensive high school, we prepare our students to successfully face the challenges of the future by aiming for excellence.
District Administrators login here to view applicants.
osting Date | Vacancy | Location | Documents | Apply Here |
---|---|---|---|---|
19-August-22 | Instructional Coach | Selma High School | ||
19-August-22 | Bus Drivers | District-Wide |
|
|
23-August-22 | Special Education Teacher | Selma High School |
|
|
|
Instructional Coach | School of Discovery |
|
|
09-September-22 | Mathematics Teacher | RB Hudson STEAM Academy |
|
|
|
Special Education Teacher | Edgewood |
|
|
20-October-22 | English Language Arts Teacher | School of Discovery |
|
|
20-October-22 | 4th Grade Teacher | Clark |
|
|
20-October-22 | 2nd Grade Teacher | Payne |
|
|
30-November-22 | Speech Language Pathologist | Various Locations | Salary Matrix |
|
01-January-23 | Mathematics Coach | Edgewood |
|
|
17-January-23 | Principal (12 mos) | RB Hudson |
|
|
25-January-23 | School Nurse (LPN) | Selma High |
|
|
25-January-23 | Contract Art Teacher | RB Hudson |
Salary: $25 per hour |
|
25-January-23 | Special Education Instructional Assistant | Selma High School |
|
|
30-January-23 | 1st Grade Teacher | Payne |
|
|
30-January-23 |
Special Education Teacher (Grant Funded) |
Edgewood |
|
|
30-January-23 |
Special Education Paraprofessional (Grant Funded) |
Edgewood |
|
|
30-January-23 |
AMSTI Teacher in Residence Math Coach (Internally filled position) |
SK Kingston Clark |